Gold Market Stretches Gains to 8th Session After Weak Jobs Growth
China’s Gold Reserves Grow for 6th Straight Month
Trump Is ‘perfectly Happy’ to Hit China With New Tariffs if Xi Meeting Doesn’t Go Well: Mnuchin
Oil Just Had Its Worst Run Since 2008
Global Trade Heading for Worst Year Since Financial Crisis – ING
“Global Trade Conflicts Should See Gold Continue to Outperform” – Goldcore
China Is Buying More and More Gold as the Trade War Drags On
Gold Looks Headed Toward Six-Year High as Global Markets Outlook Dims
Putting America First May End Dollar Dominance
Gold Giants Battling to Lure Back Investors Who Fled Industry
Gold Production In South Africa Continues to Fall – Now 2nd Largest Producer in Africa After Ghana
LBMA Gold Prices (USD, GBP & EUR – AM/ PM Fix)
07-Jun-19 1334.30 1340.65, 1049.16 1052.14 & 1184.19 1184.60
06-Jun-19 1336.65 1335.50, 1053.15 1051.17 & 1189.62 1185.92
05-Jun-19 1337.75 1335.05, 1052.01 1049.22 & 1185.38 1184.99
04-Jun-19 1323.60 1324.25, 1045.51 1043.77 & 1177.47 1177.26
03-Jun-19 1313.95 1317.10, 1039.47 1042.35 & 1175.99 1175.38
30-May-19 1276.45 1280.95, 1010.44 1015.92 & 1146.25 1151.70
29-May-19 1283.50 1281.65, 1016.02 1013.27 & 1151.04 1150.67
28-May-19 1283.90 1278.30, 1012.87 1008.20 & 1146.91 1142.29
27-May-19 Closed for UK Holiday