Blog

Crypto Vs Central Banks- Let the Battle Begin

May 11, 2021, 1:40 PM EDT
This article is more than 2 years old.

In today’s episode, Dave Russell of GoldCore TV looks at the actions of central banks, legislators, and regulators and asks… Are Central Banks and Governments now starting to target cryptocurrency investors? 

Watch this episode to find out!

Watch this Episode to Learn More

Make sure you don’t miss a single episode… Subscribe to our YouTube channel


Did You Miss David Brady’s Episode?
Catch it here…


buy goldcoins

Watch Jim Rogers on GoldCoreTV


GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

10-05-2021 1834.15 1840.45 1302.06 1304.14 1508.40 1513.40
07-05-2021 1820.50 1836.55 1308.39 1316.81 1506.83 1514.97
06-05-2021 1793.15 1813.15 1288.74 1304.92 1488.49 1503.10
05-05-2021 1778.05 1782.25 1280.02 1282.15 1482.18 1485.33
04-05-2021 1784.95 1797.75 1286.41 1298.16 1486.68 1495.55
30-04-2021 1768.80 1767.65 1271.59 1274.65 1462.62 1463.97
29-04-2021 1774.65 1762.65 1271.71 1264.53 1464.62 1455.95
28-04-2021 1764.15 1772.20 1270.89 1275.28 1461.60 1467.91
27-04-2021 1780.90 1784.15 1284.21 1283.52 1476.01 1476.74

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here

Category