News and Commentary
Deutsche Bank Posts Second-quarter Net Loss of 3.15 Billion Euros
Gold Futures Fall; Silver Ends at a More Than 1-year High
Gold Holds Steady as Weak U.S. Data Offsets Strong Dollar
Stocks Rise on Earnings; Sterling Falls
Boris Johnson, UK PM Pledges to Deliver Brexit in Just Over Three Months
Silver Is Trading As It Never Has Before – GATA Chairman
The Fed Can’t Stop a Market Meltdown, Warns Forecaster Who Called the 2008 Housing Bust
Trump, Congress Do $22 Trillion Debt-Limit Extension After Tense Negotiations
JPMorgan: We Believe The Dollar Could Lose Its Status As World’s Reserve Currency
Some Farmers Are Making More Money on YouTube Than from Their Farms
From Ice Cream to Toilet Seats: the Most Bizarre Uses for Gold
LBMA Gold Prices (AM/ PM Fix – USD, GBP & EUR)
23-Jul-19 1417.55 1425.55, 1140.42 1145.29 & 1268.14 1277.01
22-Jul-19 1424.45 1427.75, 1142.69 1143.63 & 1270.04 1272.13
19-Jul-19 1437.05 1439.70, 1148.06 1148.88 & 1278.11 1281.48
18-Jul-19 1420.90 1417.45, 1139.70 1135.94 & 1264.74 1263.51
17-Jul-19 1400.80 1410.35, 1129.61 1135.61 & 1249.09 1256.90
16-Jul-19 1416.10 1409.85, 1136.85 1134.79 & 1260.05 1256.88
15-Jul-19 1416.25 1412.40, 1127.76 1127.24 & 1255.93 1253.79
12-Jul-19 1405.60 1407.60, 1122.23 1122.14 & 1248.74 1251.50
11-Jul-19 1423.10 1413.75, 1135.06 1126.62 & 1262.72 1255.83
Buy, Transfer & Store Gold and Silver in Zurich, Switzerland – Six Months Free Storage
Receive our free Daily or Weekly Updates by signing up hereand click here to subscribe to GoldCore’s You Tube Channel