NEWS and COMMENTARY
Gold lingers near 2-month low, robust dollar weighs
Gold drops below the key $1,500 mark to post lowest finish in 2 months
Euro drops to 28-month low on growth concerns
UBS Doubles Down On Gold — Ups Its Forecast Again, up to $1,730 in 2020
Oil falls, Brent posts biggest quarterly drop this year on demand fears
Saudi Crown Prince Says Iran War Would Bring Down Global Economy
U.S. dollar share of global currency reserves (61.63%) at lowest since 2013
Watch latest GoldCore video here
Gold Prices (LBMA – USD, GBP & EUR – AM/ PM Fix)
30-Sep-19 1487.60 1485.30, 1208.38 1206.06 & 1361.75 1362.17
27-Sep-19 1496.15 1489.90, 1218.17 1209.05 & 1369.58 1362.51
26-Sep-19 1507.05 1506.40, 1223.72 1219.28 & 1378.50 1374.89
25-Sep-19 1530.85 1528.75, 1231.11 1234.62 & 1391.24 1391.77
24-Sep-19 1520.25 1520.65, 1220.76 1216.67 & 1382.36 1381.36
23-Sep-19 1519.50 1522.10, 1222.13 1225.90 & 1385.48 1385.11
20-Sep-19 1504.10 1501.90, 1199.07 1203.62 & 1361.06 1362.52
19-Sep-19 1498.40 1500.70, 1200.67 1201.76 & 1354.85 1357.08
18-Sep-19 1502.20 1503.50, 1206.27 1204.90 & 1360.39 1359.92
17-Sep-19 1499.30 1502.10, 1208.89 1207.24 & 1361.51 1360.45
16-Sep-19 1502.05 1497.20, 1207.35 1203.30 & 1357.25 1359.46
13-Sep-19 1506.30 1503.10, 1209.41 1208.19 & 1356.88 1358.35
12-Sep-19 1502.95 1515.20, 1219.94 1227.46 & 1362.88 1373.53
11-Sep-19 1493.65 1490.65, 1208.21 1209.07 & 1354.74 1355.90
SIGN UP FOR OUR AWARD WINNING MARKET UPDATES HERE