NEWS and COMMENTARY
Gold inches up as weak U.S. data reinforces economic slowdown fears
Gold prices end higher as fall in U.S. manufacturing index spurs haven buying
Gold Is Breaking Out as Oil May Be Ready to Move Higher, Fidelity’s Gagliardi Says
Global shares at one-month low on U.S. manufacturing shock
Too big to lend? JPMorgan cash hit Fed limits ($2.7 trillion balance sheet), roiling U.S. repos
TD Ameritrade matches Schwab’s stock deal ($0 trades) in Wall St. free-for-all
Wall Street tumbles as September factory activity hits 10-year low
‘Helicopter money’ may be only weapon to confront next recession
Gold Prices (LBMA – USD, GBP & EUR – AM/ PM Fix)
01-Oct-19 1466.10 1473.45, 1193.11 1206.17 & 1345.29 1349.97
30-Sep-19 1487.60 1485.30, 1208.38 1206.06 & 1361.75 1362.17
27-Sep-19 1496.15 1489.90, 1218.17 1209.05 & 1369.58 1362.51
26-Sep-19 1507.05 1506.40, 1223.72 1219.28 & 1378.50 1374.89
25-Sep-19 1530.85 1528.75, 1231.11 1234.62 & 1391.24 1391.77
24-Sep-19 1520.25 1520.65, 1220.76 1216.67 & 1382.36 1381.36
23-Sep-19 1519.50 1522.10, 1222.13 1225.90 & 1385.48 1385.11
20-Sep-19 1504.10 1501.90, 1199.07 1203.62 & 1361.06 1362.52
19-Sep-19 1498.40 1500.70, 1200.67 1201.76 & 1354.85 1357.08
18-Sep-19 1502.20 1503.50, 1206.27 1204.90 & 1360.39 1359.92
17-Sep-19 1499.30 1502.10, 1208.89 1207.24 & 1361.51 1360.45
16-Sep-19 1502.05 1497.20, 1207.35 1203.30 & 1357.25 1359.46
13-Sep-19 1506.30 1503.10, 1209.41 1208.19 & 1356.88 1358.35
12-Sep-19 1502.95 1515.20, 1219.94 1227.46 & 1362.88 1373.53
11-Sep-19 1493.65 1490.65, 1208.21 1209.07 & 1354.74 1355.90
SIGN UP FOR OUR AWARD WINNING MARKET UPDATES HERE