News and Commentary
Gold Futures Score Highest Finish in Over 6 Years
Gold Steadies as Stocks Surge; Growth Risks, Rate Cut Bets Lend Support
Major Averages Close at Record Highs on Dovish Fed Hopes
Trump Fed Pick Wants to Revive the Gold Standard
Russian Central Bank Lowered Its Gold Purchase Price to Encourage Exports, Governor Says
Gold Prices Could Reach Fresh 6-year Highs Thanks to a Slew of Positive Drivers
Campaign to Reinstate the Gold Standard is Getting Louder
Can the Gold Industry Return to the Golden Age?
How to Truly Make America Great Again
‘Credibility Risk’: Market Watchers Give Their Verdict on Lagarde’s ECB Nomination
LBMA Gold Prices (AM/ PM Fix – USD, GBP & EUR)
03-Jul-19 1425.10 1413.50, 1133.52 1123.31 & 1262.78 1251.65
02-Jul-19 1393.10 1391.05, 1105.01 1101.02 & 1233.59 1231.77
01-Jul-19 1390.05 1390.10, 1099.81 1099.99 & 1227.41 1227.74
28-Jun-19 1413.20 1409.00, 1114.87 1108.18 & 1241.07 1237.81
27-Jun-19 1402.25 1402.50, 1103.71 1105.87 & 1233.14 1234.76
26-Jun-19 1406.75 1403.95, 1109.22 1106.73 & 1238.501236.32
25-Jun-19 1429.55 1431.40, 1120.62 1124.36 & 1255.72 1256.20
24-Jun-19 1405.45 1405.70, 1102.58 1105.30 & 1233.56 1235.05
Receive Our Free Daily or Weekly Updates by Signing Up Here