Blog

Gold, Rate Hikes and The Central Bank Illusion?

Dec 21, 2022, 10:40 AM EST
This article is more than 1 year old.

They say Christmas is a time for giving, and this is exactly the approach of central banks this year. Last week four central banks gave us interest rate hikes alongside hints at future hikes. This was as expected but what no one quite expected was the new counterintuitive approach they seem to be taking.

This week on GoldCore TV Jan Skoyles questions what’s really going on and why gold just isn’t believing the hype around central bank announcements, instead choosing to hold its own as it heads into a new year.

Tune in as we look at Fed policy, gold price performance in 2022, and what Nouriel Roubini himself is saying about what lies on the horizon.

In the video, we discuss why gold continues to be desired around the globe, particularly by central banks. See our coverage on this, in the video below.

Top 5 Gold Buyers’ Motives Revealed


Buy Gold Coins

buy now

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

20-12-2022 1806.35 1813.90 1486.63 1492.11 1698.51 1705.79
19-12-2022 1796.50 1790.80 1470.97 1470.60 1690.51 1688.37
16-12-2022 1780.15 1792.55 1464.17 1467.38 1676.01 1684.46
15-12-2022 1775.95 1783.55 1439.76 1449.67 1672.06 1666.37
14-12-2022 1808.20 1808.05 1458.31 1459.82 1695.73 1698.48
13-12-2022 1785.15 1823.55 1453.29 1469.23 1694.64 1713.04
12-12-2022 1790.60 1786.60 1458.80 1455.90 1696.41 1692.09
09-12-2022 1793.00 1796.15 1464.34 1463.32 1698.51 1704.55
08-12-2022 1782.45 1790.15 1464.82 1464.16 1698.32 1699.03
07-12-2022 1771.85 1782.20 1458.06 1460.33 1689.28 1694.16

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here

Category