Gold Firms Near 6-year Peak as Trade Tensions Trigger Safe-Haven Bets
Gold Surges to 6-year High as Trade Worries Lift Safe-Haven Bets
U.S. Treasury Designates China as a Currency Manipulator
US Labelling China ‘Currency Manipulator’ to Shake Global Financial Markets – People’s Bank of China
China Media Says U.S. ‘Destroying International Order’, After Currency-Manipulator Branding
Goldman Sachs Sees No Trade Deal Before 2020 U.S. Election, Now Expects Three Rate Cuts
Currency War Begins as China Hurls Devaluation Back in Trump’s Face – Evans-Pritchard
Putin’s Pledge to Ditch the Dollar is Slowly Becoming a Reality
Inside the New York Fed – Concerns Grow As Abrupt Ousters, Public Missteps Sink Morale
Keiser Report: Fed Chaos & Gold’s Breakout
SWOT Analysis: Gold Demand Hit a Three-Year High, Says the WGC
Gold Prices via LBMA (AM/ PM Fix – USD, GBP & EUR)
05-Aug-19 1457.45 1465.25, 1199.92 1203.85 & 1307.92 1310.23
02-Aug-19 1436.05 1441.75, 1184.17 1187.28 & 1294.02 1298.44
01-Aug-19 1406.40 1406.80, 1161.12 1161.74 & 1273.35 1273.29
31-Jul-19 1430.55 1427.55, 1175.48 1167.45 & 1283.20 1281.37
30-Jul-19 1428.45 1425.90, 1173.47 1171.95 & 1281.75 1279.60
29-Jul-19 1418.95 1419.05, 1150.91 1157.94 & 1275.78 1275.30
26-Jul-19 1418.25 1420.40, 1140.27 1144.70 & 1273.02 1275.95
25-Jul-19 1426.35 1416.10, 1143.08 1132.88 & 1281.86 1265.85
24-Jul-19 1425.55 1426.95, 1142.29 1142.70 & 1279.86 1279.69
Click here to listen to the latest GoldCore Podcast
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel