Happy Christmas and Wishing You All a Healthy & Prosperous 2020
Happy Christmas to you and yours.
We hope you had a prosperous 2019.
Thank you for your support during the year and in recent years.
Christmas and New Years Trading Hours
Please take note of our trading hours over the Christmas and New Year’s Season. Please be advised that our offices and online trading platform will be closed from the close of business today, Friday the 20th of December. We will reopen on Monday the 30th of December for a full day of trading. We will be closed for New Years on Tuesday the 31st of December and Wednesday the 1st of January and normal trading hours will resume on Thursday the 2nd of January.
Segregated, Actionable, Flexible and what are the total Expenses?
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
19-Dec-19 1474.40 1476.70, 1125.56 1132.33 & 1324.01 1327.55
18-Dec-19 1478.90 1474.05, 1128.99 1127.65 & 1328.20 1325.91
17-Dec-19 1478.40 1475.80, 1120.63 1121.76 & 1325.24 1323.35
16-Dec-19 1477.40 1477.90, 1106.87 1108.13 & 1325.97 1325.23
13-Dec-19 1470.60 1466.60, 1097.51 1099.07 & 1315.60 1315.10
12-Dec-19 1474.70 1467.80, 1117.82 1116.56 & 1325.02 1319.55
11-Dec-19 1468.05 1466.80, 1116.89 1112.71 & 1324.92 1322.47
10-Dec-19 1464.45 1464.95, 1112.25 1112.04 & 1322.69 1322.26
09-Dec-19 1463.60 1461.70, 1112.04 1111.48 & 1323.09 1320.06
06-Dec-19 1474.85 1459.65, 1122.80 1112.40 & 1328.54 1320.25
05-Dec-19 1474.60 1475.95, 1122.76 1122.31 & 1329.65 1329.54
Interview with Mark O’Byrne of GoldCore
Watch Interview Here