NEWS and COMMENTARY
Gold gains on Middle East tensions; palladium hits record high
Gloomy European Data Hits Stocks as Bonds Advance
Oil gains more than 1% on Saudi supply doubts, Mideast tensions
Iran warns it will ‘destroy aggressors’ after US troop announcement
UK households’ financial worries hit five-year high: IHS Markit
Stocks Going Nowhere in an Interesting Way – Hussman
China’s Golden Corridor – Gold Reserves And Negative Yield
Repo Market’s Liquidity Crisis Has Been a Decade in the Making
BIS Warns Of Financial Disaster Amid $17 Trillion In Negative-Yield Debt
Gold is “the most compelling form of potential hedge” – First Eagle
“We believe gold’s underlying long-term price stability, versatility, resilience, countercyclical relationship to stocks and duration make it the most compelling form of potential hedge.”
Thomas Kertsos of First Eagle
Gold Prices (LBMA – USD, GBP & EUR – AM/ PM Fix)
20-Sep-19 1504.10 1501.90, 1199.07 1203.62 & 1361.06 1362.52
19-Sep-19 1498.40 1500.70, 1200.67 1201.76 & 1354.85 1357.08
18-Sep-19 1502.20 1503.50, 1206.27 1204.90 & 1360.39 1359.92
17-Sep-19 1499.30 1502.10, 1208.89 1207.24 & 1361.51 1360.45
16-Sep-19 1502.05 1497.20, 1207.35 1203.30 & 1357.25 1359.46
13-Sep-19 1506.30 1503.10, 1209.41 1208.19 & 1356.88 1358.35
12-Sep-19 1502.95 1515.20, 1219.94 1227.46 & 1362.88 1373.53
11-Sep-19 1493.65 1490.65, 1208.21 1209.07 & 1354.74 1355.90
10-Sep-19 1494.60 1498.25, 1211.52 1211.34 & 1353.51 1357.11
Click here to listen to the latest GoldCore Podcast
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel