Gold prices dip on firmer dollar, stocks
Gold prices fall on stronger dollar, equities
Papua New Guinea Aims to Retain 30% of Exported Gold, May Change Currency Pegs
India’s central bank demands more enthusiasm for gold paperizing campaign
Blenheim Palace ‘installs £1million 18-carat gold toilet for visitors’
How modern monetary theory could spike a new bull cycle in gold
Silver is set to follow gold
“Silver is cheap relative to gold” – HSBC’s Steel
Germany’s Bond Market Is a Global Problem
Now the London Stock Exchange Is Back to Life, It’s Investigation Time
Gold Prices via LBMA (AM/ PM Fix – USD, GBP & EUR)
16-Aug-19 1509.05 1515.25, 1242.55 1246.14 & 1361.46 1367.82
15-Aug-19 1517.65 1515.65, 1254.49 1250.26 & 1361.48 1363.78
14-Aug-19 1500.35 1513.25, 1241.69 1253.73 & 1341.61 1356.17
13-Aug-19 1527.20 1498.40, 1265.90 1240.38 & 1363.48 1338.67
12-Aug-19 1501.95 1504.70, 1244.82 1243.63 & 1343.64 1341.74
09-Aug-19 1503.50 1497.70, 1242.19 1240.99 & 1342.02 1338.05
08-Aug-19 1497.40 1495.75, 1230.26 1234.14 & 1335.08 1335.70
07-Aug-19 1487.65 1506.05, 1225.82 1239.33 & 1330.11 1341.44
06-Aug-19 1461.85 1465.25, 1199.59 1201.21 & 1304.85 1311.11
05-Aug-19 1457.45 1465.25, 1199.92 1203.85 & 1307.92 1310.23
02-Aug-19 1436.05 1441.75, 1184.17 1187.28 & 1294.02 1298.44
Listen and Watch Jim Rogers Interview Here
Click here to listen to the latest GoldCore Podcast
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel