News and Commentary
Silver Closes at 13-month High as Gold Ekes Out a Gain
Gold Steady as Big Rate Cut Bets Fade, Analysts Eye Further Upside
Gold Looks for Direction After Hitting 6-year High
Iran Says It Arrests CIA Spies, Gulf Tensions Simmer
Silver Seeks to Catch Up With Gold – Holmes
It’s Now Smart to Hold Some Gold
Cramer: Trump is ‘Hungry for Tariffs’ and Trade Talks Are One Tweet Away From ‘Blowing Up’
“A Lot of Powerful People…Could Go Down” Due to Epstein Black Book
LBMA Gold Prices (AM/ PM Fix – USD, GBP & EUR)
22-Jul-19 1424.45 1427.75 1142.69 1143.63 & 1270.04 1272.13
19-Jul-19 1437.05 1439.70, 1148.06 1148.88 & 1278.11 1281.48
18-Jul-19 1420.90 1417.45, 1139.70 1135.94 & 1264.74 1263.51
17-Jul-19 1400.80 1410.35, 1129.61 1135.61 & 1249.09 1256.90
16-Jul-19 1416.10 1409.85, 1136.85 1134.79 & 1260.05 1256.88
15-Jul-19 1416.25 1412.40, 1127.76 1127.24 & 1255.93 1253.79
12-Jul-19 1405.60 1407.60, 1122.23 1122.14 & 1248.74 1251.50
11-Jul-19 1423.10 1413.75, 1135.06 1126.62 & 1262.72 1255.83
10-Jul-19 1395.45 1408.30, 1117.34 1126.78 & 1243.35 1252.68
Click here for GoldCore’s You Tube Channel
Receive Our Free Daily or Weekly Updates by Signing Up Here