Blog

Silver Price Prediction 2022: David Morgan

Jan 18, 2022, 12:08 PM EST
This article is more than 2 years old.

This week, ‘The Silver Guru’ David Morgan of The Morgan Report joins Dave Russell to explore what might happen in the silver market in 2022, as well as what makes silver the world’s most undervalued metal. Watch the full episode to learn more.

Click the Video Below to Watch

Make sure you don’t miss a single episode… Subscribe to our YouTube channel

download guide
Click Here to Download Your Copy Now

This Will Effect Us All
Watch Steve St. Angelo Only on GoldCore TV

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

17-01-2022 1820.05 1817.85 1330.64 1331.39 1594.00 1594.25
14-01-2022 1822.25 1822.95 1327.14 1332.58 1590.28 1595.45
13-01-2022 1822.40 1820.35 1326.34 1324.67 1589.50 1587.16
12-01-2022 1816.40 1821.40 1333.24 1330.53 1598.80 1594.82
11-01-2022 1805.20 1806.80 1327.36 1330.53 1593.63 1595.22
10-01-2022 1800.55 1794.20 1324.66 1325.38 1589.35 1588.41
07-01-2022 1792.20 1792.60 1322.82 1321.50 1584.30 1581.79
06-01-2022 1804.95 1789.35 1333.68 1322.15 1595.03 1580.71
05-01-2022 1818.50 1826.25 1342.96 1347.96 1607.37 1610.94
04-01-2022 1809.05 1811.40 1339.60 1339.17 1600.47 1604.90

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here

Category