NEWS & COMMENTARY
Silver prices book largest daily rise in 3 years as gold ends 2.4% higher
Gold touches 6-year high; Rush into US bonds sinks global stock markets
China Scoops Up More Gold for Reserves During Trade War
Growing fears of world recession haunt global markets
Fed’s Evans signals support for reducing borrowing costs further
Central banks around the world are surprising markets with aggressive rate cuts
Bonds and gold are sending danger signals to the stock market
Global macro trader who nailed the 2008 crisis says next 3 months mark ‘edge of the cliff’ for markets—and ‘we’re there right now’
Brexit: 8 Serious Risks To Germany and the EU
Gold hits highs in many currencies
Buy More Gold Now, Société Générale – 13% to 14% Allocation for a Balanced Portfolio
Gold Prices via LBMA (AM/ PM Fix – USD, GBP & EUR)
06-Aug-19 1461.85 1465.25, 1199.59 1201.21 & 1304.85 1311.11
05-Aug-19 1457.45 1465.25, 1199.92 1203.85 & 1307.92 1310.23
02-Aug-19 1436.05 1441.75, 1184.17 1187.28 & 1294.02 1298.44
01-Aug-19 1406.40 1406.80, 1161.12 1161.74 & 1273.35 1273.29
31-Jul-19 1430.55 1427.55, 1175.48 1167.45 & 1283.20 1281.37
30-Jul-19 1428.45 1425.90, 1173.47 1171.95 & 1281.75 1279.60
29-Jul-19 1418.95 1419.05, 1150.91 1157.94 & 1275.78 1275.30
26-Jul-19 1418.25 1420.40, 1140.27 1144.70 & 1273.02 1275.95
25-Jul-19 1426.35 1416.10, 1143.08 1132.88 & 1281.86 1265.85
Click here to listen to the latest GoldCore Podcast
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel