NEWS and COMMENTARY
The Deutsche Bank Death Watch Has Taken A Very Interesting Turn
by Michael Snyder via Zero Hedge
The biggest bank in Europe is in the process of imploding and there are persistent rumors that the final collapse could happen sooner rather than later.
Those that follow my work on a regular basis already know that this is a story that I have been following for years. Deutsche Bank is rapidly bleeding cash, they have been laying off thousands of workers and the vultures have been circling as company executives desperately try to implement a turnaround plan. Unfortunately for Deutsche Bank, it may already be too late. And if Deutsche Bank goes down, it will be even more catastrophic for the global financial system than the collapse of Lehman Brothers was in 2008.
Germany is the glue that is holding the EU together, and so if the bank that is right at the heart of Germany’s financial system collapses, the dominoes will likely start falling very rapidly.
Gold inches up as markets await cues on trade deal
Gold ends at 3-week low as hopes for a trade deal support stocks, bond yields and the dollar
China’s digital currency will kick off ‘horse race’: central bank official
French 10-year bond yield turns positive for first time since July
Fed’s Barkin: Conflicting signals make U.S. economy hard to read
Continuing gold manipulation and fraud at the Comex
GOLD PRICES (LBMA – USD, GBP & EUR – AM/ PM Fix)
05-Nov-19 1504.60 1488.95, 1166.37 1156.17 & 1352.18 1344.67
04-Nov-19 1509.20 1509.45, 1168.57 1169.52 & 1352.39 1353.98
01-Nov-19 1509.85 1508.80, 1165.76 1164.49 & 1354.79 1351.28
31-Oct-19 1506.40 1510.95, 1163.09 1168.57 & 1348.53 1356.53
30-Oct-19 1490.15 1492.10, 1156.65 1159.81 & 1340.39 1342.74
29-Oct-19 1492.75 1486.75, 1164.79 1155.20 & 1347.80 1338.37
28-Oct-19 1505.05 1492.40, 1172.89 1160.94 & 1356.95 1345.55
25-Oct-19 1504.65 1513.45, 1171.82 1180.79 & 1353.28 1364.22
24-Oct-19 1488.85 1496.55, 1154.75 1163.12 & 1338.03 1346.45
23-Oct-19 1494.25 1494.45, 1162.53 1159.84 & 1343.78 1343.66
22-Oct-19 1487.45 1485.35, 1149.50 1149.66 & 1335.28 1334.14
SIGN UP FOR OUR AWARD WINNING MARKET UPDATES HERE