◆ Global gold ETF holdings reach all time record highs, increasing by 13.4% so far in 2019 on hedging and safe haven demand
◆ Global gold ETFs, ETCs and similar products had US$3.9bn of net inflows across all regions, increasing their collective gold holdings by 75.2 tonnes(t) to 2,808t, the highest levels of all time in September
◆ Gold ETF holdings have surpassed late 2012 levels, at which time the gold price was near US$1,700/oz, 18% higher than current levels.
◆ There has been a surge in demand in Europe and the gold-backed ETF landscape is vastly different than in 2012 when two-thirds of global holdings were concentrated in North America. Today, European-listed gold ETF funds make up 44% of global holdings (U.S. at 52% and the remainder coming from funds listed in Asia and other regions.)
◆ See latest report from World Gold Council here
NEWS and COMMENTARY
Gold holds firm as souring trade spat hurts risk appetite
Fed will start expanding its balance sheet ‘soon’ in response to funding ‘issues’ – Powell
Australia’s NAB trims coal price forecast for 2020, raises gold for 2019
US puts visa restrictions on Chinese officials over abuses of Muslims in Xinjiang
China ‘strongly urges’ US to remove sanctions and stop accusing it of human rights violations
Soft U.S. producer inflation supports case for Fed rate cut
New IMF chief Georgieva warns of ‘synchronized slowdown’ in global growth
Gold Prices (LBMA – USD, GBP & EUR – AM/ PM Fix)
08-Oct-19 1500.00 1505.85, 1225.50 1233.14 & 1365.30 1372.28
07-Oct-19 1502.15 1501.25, 1221.40 1218.11 & 1369.36 1365.54
04-Oct-19 1509.50 1499.15, 1223.75 1220.01 & 1374.70 1366.78
03-Oct-19 1504.00 1517.10, 1221.70 1223.84 & 1372.25 1380.26
02-Oct-19 1484.05 1492.60, 1213.21 1215.13 & 1359.84 1364.68
01-Oct-19 1466.10 1473.45, 1193.11 1206.17 & 1345.29 1349.97
30-Sep-19 1487.60 1485.30, 1208.38 1206.06 & 1361.75 1362.17
27-Sep-19 1496.15 1489.90, 1218.17 1209.05 & 1369.58 1362.51
26-Sep-19 1507.05 1506.40, 1223.72 1219.28 & 1378.50 1374.89
25-Sep-19 1530.85 1528.75, 1231.11 1234.62 & 1391.24 1391.77
24-Sep-19 1520.25 1520.65, 1220.76 1216.67 & 1382.36 1381.36
SIGN UP FOR OUR AWARD WINNING MARKET UPDATES HERE