subsequent to profit taking and price corrections.
NEWS and COMMENTARY
Dollar sinks to two-year low as gold rises on concern over US virus toll – FT
Gold prices could hit $3,500 in two years, analyst says – CNBC
Gold Loses Momentum After Touching Record as Silver Whipsaws – Bloomberg via YF
Gold beats a retreat from record peak as dollar bounces – Reuters
Gold hits record high as investor jitters spread – BBC
Gold forges record high as investors seek safety – RTE
Amid Record Gold Prices, Smart Money Taking Big Deliveries – Bloomberg
Gold prices could hit $3,500 in two years, analyst says – CNBC
China’s Move to Buy Arctic Gold Mine Draws Fire in Canada – WSJ
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
24-Jul-20 1893.85 1902.10, 1486.67 1490.30 & 1631.55 1638.09
23-Jul-20 1882.35 1878.30, 1480.28 1477.47 & 1624.47 1621.54
22-Jul-20 1851.00 1852.40, 1462.85 1456.91 & 1604.82 1598.44
21-Jul-20 1823.20 1842.55, 1436.86 1449.35 & 1594.21 1608.36
20-Jul-20 1810.30 1815.65, 1437.92 1438.18 & 1580.21 1590.87
17-Jul-20 1802.90 1807.35, 1435.47 1442.45 & 1578.98 1581.07
16-Jul-20 1804.60 1807.70, 1438.09 1436.04 & 1583.72 1581.56
15-Jul-20 1809.30 1804.60, 1436.22 1441.31 & 1582.96 1579.57
14-Jul-20 1798.20 1801.90, 1436.58 1440.62 & 1583.14 1581.71
13-Jul-20 1808.05 1807.50, 1435.23 1432.26 & 1598.32 1591.68
10-Jul-20 1805.75 1803.10, 1433.40 1427.33 & 1599.35 1594.84
09-Jul-20 1812.45 1812.10, 1434.01 1431.74 & 1600.57 1600.08
08-Jul-20 1799.35 1811.10, 1438.40 1438.74 & 1596.38 1598.48
Access Latest Goldnomics Podcast (Part II) Here