* Gold up nearly 6% so far in August after 3% gain last week
* Gold futures traders increase net longs in COMEX gold
* Volatile trading overnight saw gold go higher, lower and then higher again as gold seeks to consolidate at $1,500/oz (see gold in yellow in chart above)
NEWS & COMMENTARY
Gold gains as trade concerns weigh on global markets
Gold near $1,500 as trade tensions and recession worries linger
India is a step closer to first gold exchange
Goldman Sachs economists say fears rise that U.S.-China trade war leading to recession
We’re All Currency Manipulators Now – Stockman
More Disinformation About Gold
Investors are bullish on gold amidst $15 trillion in negative yield debt and currency, economic uncertainty
Don’t buy gold until it reaches this level, Piper Jaffray technician says
Gold Rally To Continue
Gold Prices via LBMA (AM/ PM Fix – USD, GBP & EUR)
09-Aug-19 1503.50 1497.70, 1242.19 1240.99 & 1342.02 1338.05
08-Aug-19 1497.40 1495.75, 1230.26 1234.14 & 1335.08 1335.70
07-Aug-19 1487.65 1506.05, 1225.82 1239.33 & 1330.11 1341.44
06-Aug-19 1461.85 1465.25, 1199.59 1201.21 & 1304.85 1311.11
05-Aug-19 1457.45 1465.25, 1199.92 1203.85 & 1307.92 1310.23
02-Aug-19 1436.05 1441.75, 1184.17 1187.28 & 1294.02 1298.44
01-Aug-19 1406.40 1406.80, 1161.12 1161.74 & 1273.35 1273.29
31-Jul-19 1430.55 1427.55, 1175.48 1167.45 & 1283.20 1281.37
30-Jul-19 1428.45 1425.90, 1173.47 1171.95 & 1281.75 1279.60
29-Jul-19 1418.95 1419.05, 1150.91 1157.94 & 1275.78 1275.30
Click here to listen to the latest GoldCore Podcast
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel