Blog

Gareth Soloway- Risk is for a Deeper Correction

Feb 9, 2022, 7:14 PM EST
This article is more than 2 years old.

This week on GoldCore TV, Dave Russell welcomes back Gareth Soloway of InTheMoneyStocks.com to talk about what his charts are suggesting for stock markets, bond markets, oil, Bitcoin, gold, silver, and gold miners.

Click the Video Below to Watch

Make sure you don’t miss a single episode… Subscribe to our YouTube channel

download guide
Click Here to Download Your Copy Now

Should You Invest In Gold 2022
Watch Rick Rule Only on GoldCore TV

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

08-02-2022 1821.00 1822.60 1344.63 1345.81 1595.56 1597.69
07-02-2022 1811.15 1813.55 1340.61 1340.76 1584.76 1585.59
04-02-2022 1814.55 1804.70 1338.23 1334.03 1582.11 1580.56
03-02-2022 1803.75 1792.70 1330.99 1318.71 1599.02 1573.09
02-02-2022 1802.00 1803.65 1330.42 1330.37 1594.23 1596.05
01-02-2022 1806.50 1799.85 1337.89 1334.23 1603.63 1599.17
31-01-2022 1790.60 1795.25 1332.21 1337.10 1602.23 1604.77
28-01-2022 1790.20 1788.15 1337.64 1333.24 1607.96 1603.08
27-01-2022 1815.50 1806.75 1352.55 1348.56 1621.97 1618.85
26-01-2022 1845.20 1835.95 1366.00 1359.52 1635.59 1626.84

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here

Category