* Gold is 0.8% higher to $15,14/oz and silver is 1.24% higher to $17.20/oz
* Gold has consolidated just over the $1,500 level finding support after mor poor economic data from China and Germany raised fears of a global recession
* CME raised gold margins from $4k to $4.5k or 12.5% yesterday
Gold sheds 2% on signs of U.S.-China trade thaw
Gold drops from a more than 6-year high as U.S. delays some tariffs on China, schedules further trade talks
The remarkable resiliency of gold and silver
Trump: Chinese Government is moving troops to the Border with Hong Kong
Dont tell the public there was a frightening ‘glitch’ in stock markets yesterday
Greenspan sees no barriers to negative yields on Treasuries
U.S. Mortgage Debt Hits Record – $9.406 trillion, Eclipsing 2008 Peak
Just 6 cents on the euro for Cyprus bail-in haircut victims
Gold Prices via LBMA (AM/ PM Fix – USD, GBP & EUR)
13-Aug-19 1527.20 1498.40, 1265.90 1240.38 & 1363.48 1338.67
12-Aug-19 1501.95 1504.70, 1244.82 1243.63 & 1343.64 1341.74
09-Aug-19 1503.50 1497.70, 1242.19 1240.99 & 1342.02 1338.05
08-Aug-19 1497.40 1495.75, 1230.26 1234.14 & 1335.08 1335.70
07-Aug-19 1487.65 1506.05, 1225.82 1239.33 & 1330.11 1341.44
06-Aug-19 1461.85 1465.25, 1199.59 1201.21 & 1304.85 1311.11
05-Aug-19 1457.45 1465.25, 1199.92 1203.85 & 1307.92 1310.23
02-Aug-19 1436.05 1441.75, 1184.17 1187.28 & 1294.02 1298.44
01-Aug-19 1406.40 1406.80, 1161.12 1161.74 & 1273.35 1273.29
31-Jul-19 1430.55 1427.55, 1175.48 1167.45 & 1283.20 1281.37
Click here to listen to the latest GoldCore Podcast
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel