NEWS & COMMENTARY
Gold and silver are 4% and 4.7% higher respectively for the week so far
Gold ends lower but holds firmly above $1,500; Silver loses grip on $17
Gold dips, taking a breather after surpassing key $1,500 level
China Increases Gold Reserves & Diversifies From The Dollar
European stocks seen lower on trade worries and political turmoil in Italy
Carl Icahn is not sure rate cuts can fix problems facing the economy
Bonds, Gold Bid As Italian Political Crisis Re-Emerges: Salvini Demands Fresh Elections
Paul Craig Roberts: Is the Federal Reserve losing control of the gold price?
Is Silver Demand Overwhelming Supply? with Harvey Organ
Gold Blasts Through $1500: Message? Central Banks Out of Control, Not Inflation
Gold Prices via LBMA (AM/ PM Fix – USD, GBP & EUR)
08-Aug-19 1497.40 1495.75, 1230.26 1234.14 & 1335.08 1335.70
07-Aug-19 1487.65 1506.05, 1225.82 1239.33 & 1330.11 1341.44
06-Aug-19 1461.85 1465.25, 1199.59 1201.21 & 1304.85 1311.11
05-Aug-19 1457.45 1465.25, 1199.92 1203.85 & 1307.92 1310.23
02-Aug-19 1436.05 1441.75, 1184.17 1187.28 & 1294.02 1298.44
01-Aug-19 1406.40 1406.80, 1161.12 1161.74 & 1273.35 1273.29
31-Jul-19 1430.55 1427.55, 1175.48 1167.45 & 1283.20 1281.37
30-Jul-19 1428.45 1425.90, 1173.47 1171.95 & 1281.75 1279.60
29-Jul-19 1418.95 1419.05, 1150.91 1157.94 & 1275.78 1275.30
26-Jul-19 1418.25 1420.40, 1140.27 1144.70 & 1273.02 1275.95
Click here to listen to the latest GoldCore Podcast
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel