In today’s video update we look at the 3 key trends which will ultimately drive gold higher.
NEWS and COMMENTARY
Gold dips on stronger dollar; coronavirus concerns cap losses
Stocks tumble as lockdown fears grip investors
Gold steady as buoyant dollar, U.S. aid doubts offset virus risks
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
27-Oct-20 1898.90 1905.70 1458.73 1461.29 1607.80 1611.65
26-Oct-20 1901.60 1898.45 1456.44 1460.29 1609.70 1607.61
23-Oct-20 1910.60 1903.65 1458.74 1457.05 1612.36 1608.20
22-Oct-20 1916.85 1900.95 1463.71 1451.76 1618.97 1608.39
21-Oct-20 1918.95 1924.15 1470.68 1466.59 1619.98 1622.44
20-Oct-20 1906.35 1898.40 1469.61 1464.05 1615.44 1606.43
19-Oct-20 1910.00 1905.60 1468.41 1465.60 1624.65 1617.47
16-Oct-20 1908.20 1905.05 1475.42 1475.46 1629.22 1624.25
15-Oct-20 1891.70 1891.90 1460.01 1462.06 1615.89 1617.57
14-Oct-20 1896.45 1910.05 1466.15 1464.63 1616.91 1624.12
Buy gold coins and bars and store them in the safest vaults in Zurich, Switzerland with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here