NEWS & COMMENTARY
Gold surges nearly 2% after Trump says U.S. will impose new tariffs on Chinese imports
“We Expect This Selloff To Be Short and Relatively Shallow” – GoldCore via Blomberg
Central Bank Hunger for Gold Lifts Demand to Three-Year High
Gold demand leaps to 3-year high as prices surge – WGC
Ted Butler hails new CFTC chairman’s support for limiting derivatives positions
JPMorganChase is the New York Fed – GATA
Central bank buying and ETF inflows boosted H1 demand
Gold Prices via LBMA (AM/ PM Fix – USD, GBP & EUR)
01-Aug-19 1406.40 1406.80, 1161.12 1161.74 & 1273.35 1273.29
31-Jul-19 1430.55 1427.55, 1175.48 1167.45 & 1283.20 1281.37
30-Jul-19 1428.45 1425.90, 1173.47 1171.95 & 1281.75 1279.60
29-Jul-19 1418.95 1419.05, 1150.91 1157.94 & 1275.78 1275.30
26-Jul-19 1418.25 1420.40, 1140.27 1144.70 & 1273.02 1275.95
25-Jul-19 1426.35 1416.10, 1143.08 1132.88 & 1281.86 1265.85
24-Jul-19 1425.55 1426.95, 1142.29 1142.70 & 1279.86 1279.69
23-Jul-19 1417.55 1425.55, 1140.42 1145.29 & 1268.14 1277.01
22-Jul-19 1424.45 1427.75, 1142.69 1143.63 & 1270.04 1272.13
Click here to listen to the latest GoldCore Podcast
Receive our free Daily or Weekly Updates by signing up here and click here to subscribe to GoldCore’s You Tube Channel